Sipaulovi Village Wastewater Treatment System- Evaporation                     
Design Flow (second ten years)

97000

gpd                          
                                 
Depth  Disposal Cell

3

ft                           
                               
Dimensions (Subject to change)     Seepage  0.68 gpd/ft2                
Treatment Cell Surface Area 2.41 acres                        
Disposal Cell Surface Area  2.80 acres   Actual Acres = 3.98 acres, (with one channel out of service)          
Total Surface Area   5.21 acres                        
Treatment Cell Volume 2637747 gal                        
Disposal Cell Volume 2736961.92 gal   Actual volume at 3:1 = 2145287, 23 ft across, 2 ft at bottom, 6 " freeboard.        
Total Volume   5374709 gal                        
                               
      Treatment Cell           Disposal Cell          
Month # of days Mean Monthly Precipitation Mean Monthly Evaporation Net (Precip - Evap)  Total Evaporation Volume Monthly Average Inflow Net Monthly Inflow Monthly Average Seepage Total Accumulation Flow Remaining Storage Volume (TC) Total Evaporation Vol Monthly Average Inflow Monthly Average Seepage Net Monthly Inflow Total Accumulation Flow Remaining Storage Volume (DC)
  Inches Inches Inches gal gal gal gal gal gal gal gal gal gal gal gal 
Jan 07 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 722048 1915699            
Feb 07 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 961543 1676204 -554995 -1676204 -2322271 -4553470 -4553470 2736962
Mar 07 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 1448017 1189730 -357326 3007000 -2571085 78589 -4474881 2736962
Apr 07 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 1719110 918638 -577803 2910000 -2488147 -155950 -4630831 2736962
May 07 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 1832592 805156 -790678 3007000 -2571085 -354763 -4985594 2736962
Jun 07 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 1776498 861249 -957937 2910000 -2488147 -536084 -5521678 2736962
Jul 07 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 1876892 760855 -805883 3007000 -2571085 -369969 -5891647 2736962
Aug 07 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 2121248 516499 -638624 3007000 -2571085 -202710 -6094357 2736962
Sep 07 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 2372709 265038 -600611 2910000 -2488147 -178758 -6273115 2736962
Oct 07 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 2852640 -214893 -364928 3007000 -2571085 70986 -6202129 2736962
Nov 07 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 3444375 -806628 -205272 2910000 -2488147 216581 -5985548 2736962
Dec 07 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 4186055 -1548308 -60821 3007000 -2571085 375093 -5610455 2736962
Jan 08 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 4908103 -2270356 -83629 3007000 -2571085 352285 -5258170 2736962
Feb 08 29 0.8 8.1 -7.3 -477693 2813000 265109 -2070198 5173213 -2535465 -554995 2813000 -2405209 -147204 -5405374 2736962
Mar 08 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 5659687 -3021939 -357326 3007000 -2571085 78589 -5326785 2736962
Apr 08 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 5930779 -3293032 -577803 2910000 -2488147 -155950 -5482735 2736962
May 08 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 6044261 -3406514 -790678 3007000 -2571085 -354763 -5837498 2736962
Jun 08 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 5988167 -3350420 -957937 2910000 -2488147 -536084 -6373582 2736962
Jul 08 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 6088561 -3450814 -805883 3007000 -2571085 -369969 -6743551 2736962
Aug 08 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 6332917 -3695170 -638624 3007000 -2571085 -202710 -6946261 2736962
Sep 08 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 6584378 -3946631 -600611 2910000 -2488147 -178758 -7125019 2736962
Oct 08 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 7064309 -4426562 -364928 3007000 -2571085 70986 -7054033 2736962
Nov 08 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 7656044 -5018297 -205272 2910000 -2488147 216581 -6837452 2736962
Dec 08 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 8397724 -5759977 -60821 3007000 -2571085 375093 -6462359 2736962
Jan 09 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 9119772 -6482025 -83629 3007000 -2571085 352285 -6110074 2736962
Feb 09 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 9359268 -6721521 -554995 2716000 -2322271 -161266 -6271339 2736962
Mar 09 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 9845742 -7207995 -357326 3007000 -2571085 78589 -6192750 2736962
Apr 09 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 10116834 -7479087 -577803 2910000 -2488147 -155950 -6348701 2736962
May 09 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 10230316 -7592569 -790678 3007000 -2571085 -354763 -6703464 2736962
Jun 09 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 10174222 -7536475 -957937 2910000 -2488147 -536084 -7239548 2736962
Jul 09 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 10274616 -7636869 -805883 3007000 -2571085 -369969 -7609517 2736962
Aug 09 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 10518972 -7881225 -638624 3007000 -2571085 -202710 -7812226 2736962
Sep 09 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 10770433 -8132686 -600611 2910000 -2488147 -178758 -7990985 2736962
Oct 09 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 11250365 -8612617 -364928 3007000 -2571085 70986 -7919998 2736962
Nov 09 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 11842100 -9204352 -205272 2910000 -2488147 216581 -7703418 2736962
Dec 09 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 12583780 -9946033 -60821 3007000 -2571085 375093 -7328325 2736962
Jan 10 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 13305828 -10668081 -83629 3007000 -2571085 352285 -6976039 2736962
Feb 10 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 13545323 -10907576 -554995 2716000 -2322271 -161266 -7137305 2736962
Mar 10 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 14031797 -11394050 -357326 3007000 -2571085 78589 -7058716 2736962
Apr 10 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 14302889 -11665142 -577803 2910000 -2488147 -155950 -7214666 2736962
May 10 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 14416371 -11778624 -790678 3007000 -2571085 -354763 -7569430 2736962
Jun 10 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 14360278 -11722530 -957937 2910000 -2488147 -536084 -8105514 2736962
Jul 10 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 14460672 -11822924 -805883 3007000 -2571085 -369969 -8475482 2736962
Aug 10 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 14705028 -12067280 -638624 3007000 -2571085 -202710 -8678192 2736962
Sep 10 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 14956489 -12318742 -600611 2910000 -2488147 -178758 -8856951 2736962
Oct 10 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 15436420 -12798673 -364928 3007000 -2571085 70986 -8785964 2736962
Nov 10 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 16028155 -13390408 -205272 2910000 -2488147 216581 -8569384 2736962
Dec 10 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 16769835 -14132088 -60821 3007000 -2571085 375093 -8194290 2736962
Jan 11 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 17491883 -14854136 -83629 3007000 -2571085 352285 -7842005 2736962
Feb 11 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 17731378 -15093631 -554995 2716000 -2322271 -161266 -8003271 2736962
Mar 11 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 18217852 -15580105 -357326 3007000 -2571085 78589 -7924682 2736962
Apr 11 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 18488945 -15851197 -577803 2910000 -2488147 -155950 -8080632 2736962
May 11 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 18602427 -15964679 -790678 3007000 -2571085 -354763 -8435396 2736962
Jun 11 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 18546333 -15908586 -957937 2910000 -2488147 -536084 -8971479 2736962
Jul 11 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 18646727 -16008980 -805883 3007000 -2571085 -369969 -9341448 2736962
Aug 11 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 18891083 -16253336 -638624 3007000 -2571085 -202710 -9544158 2736962
Sep 11 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 19142544 -16504797 -600611 2910000 -2488147 -178758 -9722916 2736962
Oct 11 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 19622475 -16984728 -364928 3007000 -2571085 70986 -9651930 2736962
Nov 11 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 20214210 -17576463 -205272 2910000 -2488147 216581 -9435349 2736962
Dec 11 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 20955890 -18318143 -60821 3007000 -2571085 375093 -9060256 2736962
Jan 12 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 21677938 -19040191 -83629 3007000 -2571085 352285 -8707971 2736962
Feb 12 29 0.8 8.1 -7.3 -477693 2813000 265109 -2070198 21943048 -19305300 -554995 2813000 -2405209 -147204 -8855175 2736962
Mar 12 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 22429522 -19791774 -357326 3007000 -2571085 78589 -8776586 2736962
Apr 12 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 22700614 -20062867 -577803 2910000 -2488147 -155950 -8932536 2736962
May 12 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 22814096 -20176349 -790678 3007000 -2571085 -354763 -9287300 2736962
Jun 12 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 22758002 -20120255 -957937 2910000 -2488147 -536084 -9823384 2736962
Jul 12 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 22858396 -20220649 -805883 3007000 -2571085 -369969 -10193352 2736962
Aug 12 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 23102752 -20465005 -638624 3007000 -2571085 -202710 -10396062 2736962
Sep 12 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 23354213 -20716466 -600611 2910000 -2488147 -178758 -10574820 2736962
Oct 12 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 23834144 -21196397 -364928 3007000 -2571085 70986 -10503834 2736962
Nov 12 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 24425879 -21788132 -205272 2910000 -2488147 216581 -10287253 2736962
Dec 12 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 25167559 -22529812 -60821 3007000 -2571085 375093 -9912160 2736962
Jan 13 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 25889607 -23251860 -83629 3007000 -2571085 352285 -9559875 2736962
Feb 13 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 26129103 -23491356 -554995 2716000 -2322271 -161266 -9721141 2736962
Mar 13 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 26615577 -23977830 -357326 3007000 -2571085 78589 -9642552 2736962
Apr 13 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 26886669 -24248922 -577803 2910000 -2488147 -155950 -9798502 2736962
May 13 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 27000151 -24362404 -790678 3007000 -2571085 -354763 -10153265 2736962
Jun 13 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 26944057 -24306310 -957937 2910000 -2488147 -536084 -10689349 2736962
Jul 13 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 27044451 -24406704 -805883 3007000 -2571085 -369969 -11059318 2736962
Aug 13 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 27288807 -24651060 -638624 3007000 -2571085 -202710 -11262028 2736962
Sep 13 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 27540268 -24902521 -600611 2910000 -2488147 -178758 -11440786 2736962
Oct 13 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 28020200 -25382452 -364928 3007000 -2571085 70986 -11369800 2736962
Nov 13 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 28611935 -25974187 -205272 2910000 -2488147 216581 -11153219 2736962
Dec 13 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 29353615 -26715868 -60821 3007000 -2571085 375093 -10778126 2736962
Jan 14 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 30075663 -27437916 -83629 3007000 -2571085 352285 -10425841 2736962
Feb 14 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 30315158 -27677411 -554995 2716000 -2322271 -161266 -10587107 2736962
Mar 14 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 30801632 -28163885 -357326 3007000 -2571085 78589 -10508518 2736962
Apr 14 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 31072724 -28434977 -577803 2910000 -2488147 -155950 -10664468 2736962
May 14 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 31186206 -28548459 -790678 3007000 -2571085 -354763 -11019231 2736962
Jun 14 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 31130113 -28492365 -957937 2910000 -2488147 -536084 -11555315 2736962
Jul 14 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 31230507 -28592759 -805883 3007000 -2571085 -369969 -11925284 2736962
Aug 14 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 31474863 -28837115 -638624 3007000 -2571085 -202710 -12127994 2736962
Sep 14 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 31726324 -29088577 -600611 2910000 -2488147 -178758 -12306752 2736962
Oct 14 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 32206255 -29568508 -364928 3007000 -2571085 70986 -12235766 2736962
Nov 14 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 32797990 -30160243 -205272 2910000 -2488147 216581 -12019185 2736962
Dec 14 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 33539670 -30901923 -60821 3007000 -2571085 375093 -11644092 2736962
Jan 15 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 34261718 -31623971 -83629 3007000 -2571085 352285 -11291807 2736962
Feb 15 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 34501213 -31863466 -554995 2716000 -2322271 -161266 -11453072 2736962
Mar 15 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 34987687 -32349940 -357326 3007000 -2571085 78589 -11374483 2736962
Apr 15 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 35258780 -32621032 -577803 2910000 -2488147 -155950 -11530434 2736962
May 15 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 35372262 -32734514 -790678 3007000 -2571085 -354763 -11885197 2736962
Jun 15 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 35316168 -32678421 -957937 2910000 -2488147 -536084 -12421281 2736962
Jul 15 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 35416562 -32778815 -805883 3007000 -2571085 -369969 -12791250 2736962
Aug 15 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 35660918 -33023171 -638624 3007000 -2571085 -202710 -12993960 2736962
Sep 15 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 35912379 -33274632 -600611 2910000 -2488147 -178758 -13172718 2736962
Oct 15 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 36392310 -33754563 -364928 3007000 -2571085 70986 -13101732 2736962
Nov 15 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 36984045 -34346298 -205272 2910000 -2488147 216581 -12885151 2736962
Dec 15 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 37725725 -35087978 -60821 3007000 -2571085 375093 -12510058 2736962
Jan 16 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 38447773 -35810026 -83629 3007000 -2571085 352285 -12157773 2736962
Feb 16 29 0.8 8.1 -7.3 -477693 2813000 265109 -2070198 38712883 -36075135 -554995 2813000 -2405209 -147204 -12304977 2736962
Mar 16 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 39199357 -36561609 -357326 3007000 -2571085 78589 -12226388 2736962
Apr 16 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 39470449 -36832702 -577803 2910000 -2488147 -155950 -12382338 2736962
May 16 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 39583931 -36946184 -790678 3007000 -2571085 -354763 -12737101 2736962
Jun 16 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 39527837 -36890090 -957937 2910000 -2488147 -536084 -13273185 2736962
Jul 16 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 39628231 -36990484 -805883 3007000 -2571085 -369969 -13643154 2736962
Aug 16 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 39872587 -37234840 -638624 3007000 -2571085 -202710 -13845864 2736962
Sep 16 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 40124048 -37486301 -600611 2910000 -2488147 -178758 -14024622 2736962
Oct 16 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 40603979 -37966232 -364928 3007000 -2571085 70986 -13953636 2736962
Nov 16 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 41195714 -38557967 -205272 2910000 -2488147 216581 -13737055 2736962
Dec 16 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 41937394 -39299647 -60821 3007000 -2571085 375093 -13361962 2736962
Jan 17 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 42659442 -40021695 -83629 3007000 -2571085 352285 -13009677 2736962
Feb 17 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 42898938 -40261191 -554995 2716000 -2322271 -161266 -13170942 2736962
Mar 17 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 43385412 -40747665 -357326 3007000 -2571085 78589 -13092353 2736962
Apr 17 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 43656504 -41018757 -577803 2910000 -2488147 -155950 -13248304 2736962
May 17 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 43769986 -41132239 -790678 3007000 -2571085 -354763 -13603067 2736962
Jun 17 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 43713892 -41076145 -957937 2910000 -2488147 -536084 -14139151 2736962
Jul 17 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 43814286 -41176539 -805883 3007000 -2571085 -369969 -14509119 2736962
Aug 17 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 44058642 -41420895 -638624 3007000 -2571085 -202710 -14711829 2736962
Sep 17 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 44310103 -41672356 -600611 2910000 -2488147 -178758 -14890588 2736962
Oct 17 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 44790035 -42152287 -364928 3007000 -2571085 70986 -14819601 2736962
Nov 17 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 45381770 -42744022 -205272 2910000 -2488147 216581 -14603021 2736962
Dec 17 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 46123450 -43485702 -60821 3007000 -2571085 375093 -14227928 2736962
Jan 18 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 46845498 -44207751 -83629 3007000 -2571085 352285 -13875642 2736962
Feb 18 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 47084993 -44447246 -554995 2716000 -2322271 -161266 -14036908 2736962
Mar 18 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 47571467 -44933720 -357326 3007000 -2571085 78589 -13958319 2736962
Apr 18 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 47842559 -45204812 -577803 2910000 -2488147 -155950 -14114269 2736962
May 18 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 47956041 -45318294 -790678 3007000 -2571085 -354763 -14469033 2736962
Jun 18 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 47899948 -45262200 -957937 2910000 -2488147 -536084 -15005117 2736962
Jul 18 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 48000342 -45362594 -805883 3007000 -2571085 -369969 -15375085 2736962
Aug 18 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 48244698 -45606950 -638624 3007000 -2571085 -202710 -15577795 2736962
Sep 18 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 48496159 -45858412 -600611 2910000 -2488147 -178758 -15756553 2736962
Oct 18 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 48976090 -46338343 -364928 3007000 -2571085 70986 -15685567 2736962
Nov 18 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 49567825 -46930078 -205272 2910000 -2488147 216581 -15468987 2736962
Dec 18 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 50309505 -47671758 -60821 3007000 -2571085 375093 -15093893 2736962
Jan 19 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 51031553 -48393806 -83629 3007000 -2571085 352285 -14741608 2736962
Feb 19 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 51271048 -48633301 -554995 2716000 -2322271 -161266 -14902874 2736962
Mar 19 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 51757522 -49119775 -357326 3007000 -2571085 78589 -14824285 2736962
Apr 19 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 52028615 -49390867 -577803 2910000 -2488147 -155950 -14980235 2736962
May 19 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 52142097 -49504349 -790678 3007000 -2571085 -354763 -15334999 2736962
Jun 19 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 52086003 -49448256 -957937 2910000 -2488147 -536084 -15871082 2736962
Jul 19 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 52186397 -49548650 -805883 3007000 -2571085 -369969 -16241051 2736962
Aug 19 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 52430753 -49793006 -638624 3007000 -2571085 -202710 -16443761 2736962
Sep 19 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 52682214 -50044467 -600611 2910000 -2488147 -178758 -16622519 2736962
Oct 19 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 53162145 -50524398 -364928 3007000 -2571085 70986 -16551533 2736962
Nov 19 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 53753880 -51116133 -205272 2910000 -2488147 216581 -16334952 2736962
Dec 19 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 54495560 -51857813 -60821 3007000 -2571085 375093 -15959859 2736962
Jan 20 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 55217608 -52579861 -83629 3007000 -2571085 352285 -15607574 2736962
Feb 20 29 0.8 8.1 -7.3 -477693 2813000 265109 -2070198 55482718 -52844970 -554995 2813000 -2405209 -147204 -15754778 2736962
Mar 20 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 55969192 -53331444 -357326 3007000 -2571085 78589 -15676189 2736962
Apr 20 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 56240284 -53602537 -577803 2910000 -2488147 -155950 -15832139 2736962
May 20 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 56353766 -53716019 -790678 3007000 -2571085 -354763 -16186903 2736962
Jun 20 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 56297672 -53659925 -957937 2910000 -2488147 -536084 -16722986 2736962
Jul 20 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 56398066 -53760319 -805883 3007000 -2571085 -369969 -17092955 2736962
Aug 20 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 56642422 -54004675 -638624 3007000 -2571085 -202710 -17295665 2736962
Sep 20 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 56893883 -54256136 -600611 2910000 -2488147 -178758 -17474423 2736962
Oct 20 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 57373814 -54736067 -364928 3007000 -2571085 70986 -17403437 2736962
Nov 20 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 57965549 -55327802 -205272 2910000 -2488147 216581 -17186856 2736962
Dec 20 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 58707229 -56069482 -60821 3007000 -2571085 375093 -16811763 2736962
Jan 21 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 59429277 -56791530 -83629 3007000 -2571085 352285 -16459478 2736962
Feb 21 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 59668773 -57031026 -554995 2716000 -2322271 -161266 -16620744 2736962
Mar 21 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 60155247 -57517500 -357326 3007000 -2571085 78589 -16542155 2736962
Apr 21 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 60426339 -57788592 -577803 2910000 -2488147 -155950 -16698105 2736962
May 21 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 60539821 -57902074 -790678 3007000 -2571085 -354763 -17052868 2736962
Jun 21 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 60483727 -57845980 -957937 2910000 -2488147 -536084 -17588952 2736962
Jul 21 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 60584121 -57946374 -805883 3007000 -2571085 -369969 -17958921 2736962
Aug 21 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 60828477 -58190730 -638624 3007000 -2571085 -202710 -18161631 2736962
Sep 21 30 0.8 8.7 -7.9 -516955 2910000 251461 -2141584 61079938 -58442191 -600611 2910000 -2488147 -178758 -18340389 2736962
Oct 21 31 1.3 6.1 -4.8 -314099 3007000 479931 -2212970 61559869 -58922122 -364928 3007000 -2571085 70986 -18269403 2736962
Nov 21 30 0.7 3.4 -2.7 -176681 2910000 591735 -2141584 62151605 -59513857 -205272 2910000 -2488147 216581 -18052822 2736962
Dec 21 31 1.1 1.9 -0.8 -52350 3007000 741680 -2212970 62893285 -60255537 -60821 3007000 -2571085 375093 -17677729 2736962
Jan 22 31 0.9 2 -1.1 -71982 3007000 722048 -2212970 63615333 -60977586 -83629 3007000 -2571085 352285 -17325444 2736962
Feb 22 28 0.8 8.1 -7.3 -477693 2716000 239495 -1998812 63854828 -61217081 -554995 2716000 -2322271 -161266 -17486710 2736962
Mar 22 31 0.8 5.5 -4.7 -307556 3007000 486474 -2212970 64341302 -61703555 -357326 3007000 -2571085 78589 -17408121 2736962
Apr 22 30 0.5 8.1 -7.6 -497324 2910000 271092 -2141584 64612394 -61974647 -577803 2910000 -2488147 -155950 -17564071 2736962
May 22 31 0.5 10.9 -10.4 -680548 3007000 113482 -2212970 64725876 -62088129 -790678 3007000 -2571085 -354763 -17918834 2736962
Jun 22 30 0.5 13.1 -12.6 -824510 2910000 -56094 -2141584 64669783 -62032035 -957937 2910000 -2488147 -536084 -18454918 2736962
Jul 22 31 1.3 11.9 -10.6 -693636 3007000 100394 -2212970 64770177 -62132429 -805883 3007000 -2571085 -369969 -18824887 2736962
Aug 22 31 1.7 10.1 -8.4 -549674 3007000 244356 -2212970 65014533 -62376785 -638624 3007000 -2571085 -202710 -19027597 2736962
