Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | 1 | 1 | 1 | 1 | 1 |
8:30 | |||||
9:00 | CSE455 9:10-10:00 |
CSE455 9:10-10:00 |
CSE455 9:10-10:00 |
||
9:30 | PSY101 9:35-10:50 |
PSY101 9:35-10:50 |
|||
10:00 | 1 | 1 | 1 | ||
10:30 | |||||
11:00 | 1 | 1 | |||
11:30 | CSE499 11:30-12:20 |
CSE499 11:30-12:20 |
CSE499 11:30-12:20 |
||
12:00 | |||||
12:30 | 1 | 1 | 1 | ||
1:00 | |||||
1:30 | |||||
2:00 | CSE486 1:50-2:40 |
MUS260 2:20-3:35 |
CSE486 1:50-2:40 |
MUS260 2:20-3:35 |
CSE486 1:50-2:40 |
2:30 | |||||
3:00 | 1 | 1 | 1 | ||
3:30 | 111111111 | 111111111 | |||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 | |||||
6:30 | |||||
7:00 | |||||
7:30 | |||||
8:00 | |||||
8:30 |