Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | 1 | WORK | 1 | WORK | 1 |
8:30 | |||||
9:00 | CSE455 9:10-10:00 |
CSE455 9:10-10:00 |
CSE455 9:10-10:00 |
||
9:30 | |||||
10:00 | |||||
10:30 | EGR339 10:20-11:10 |
EGR339 10:20-11:10 |
EGR339 10:20-11:10 |
||
11:00 | |||||
11:30 | CSE499 11:30-12:20 |
CSE499 11:30-12:20 |
CSE499 11:30-12:20 |
||
12:00 | |||||
12:30 | 1 | 1 | 1 | ||
1:00 | |||||
1:30 | |||||
2:00 | CSE486 1:50-2:40 |
CSE486 1:50-2:40 |
CSE486 1:50-2:40 |
||
2:30 | |||||
3:00 | 1 | 1 | 1 | ||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | 111111111 | 111111111 | |||
5:30 | |||||
6:00 | |||||
6:30 | |||||
7:00 | |||||
7:30 | |||||
8:00 | |||||
8:30 |